Little Hawk Football Roster: Season Opener

The varsity roster against Cedar Falls.

Drew Orr, Sports Reporter

# NAME  POSITION  HEIGHT  WEIGHT G RADE

 

1 Bryson Runge TB/DB 5’10” 155 12

2 Nile Ringen QB/DB 6’2″ 190 11

3 Djimon Washington TB/LB 5’8″ 159 11

4 Erick Fletcher FB/LB 6’0″ 188 11

5 Tom Pugh TE/DL 6’2″ 196 11

6 DeJuan McKenny TB/DL 6’1″ 202 12

7 Gunnar Marchael WR/DB 5’11” 160 12

8 Will Noack TE/DL 6’4″ 209 11

9 Griffin Fellows WR/DB 5’10” 177 11

10 Kyle Swenning FB/LB 6’0″ 177 11

11 Brian Schweer WR/DB 5’6″ 168 12

12 Dylan Leigh WR/DB 5’9″ 158 11

13 Sam Stolley WR/DB 5’8″ 154 11

14 Dillon Africa FB/DB 5’11” 178 10

15 Nate Wieland QB/DB 6’1″ 183 10

17 Ryan Brennan WR/DB 6’0″ 183 12

18 Stephen Whitlow FB/DL 5’10” 160 11

19 Juma Burnett WR/DB 6’2″ 172 11

20 Naeem Smith WR/DB 5’9″ 153 10

22 Nick Moioffer FB/LB 6’0″ 192 11

23 Aaron Kimber TB/LB 5’10” 170 12

24 Michael Fredieu TB/TB 5’10” 189 12

26 Chuck Riley TB/LB 6’2″ 171 12

28 Nick Freerks FB/LB 5’10” 168 11

29 Anthony Paguada WR/DB 5’8″ 138 11

30 Charles Johnson TB/DL 6’2″ 217 10

32 Bennett Yeo TB/LB 5’11” 177 11

33 James Martinez-BurneyTB/LB 5’10” 172 11

44 Owen Proeller FB/LB 5’11” 186 11

50 Nathanial Schuchert OL/DL 5’10” 188 12

51 CJ McCullough OL/DL 5’10” 196 11

52 Nathan Waikel OL/DL 6’2″ 225 11

53 Damond Coghill-BehrendsOL/DL 5’10” 204 12

54 Nick Sueppel OL/LB 6’0″ 195 12

55 Nick Figueroa OL/DL 6’2″ 209 11

56 Drew Orr OL/LB 6’2″ 197 12

57 Davante Johnson OL/DL 6’0″ 230 12

58 Miles Miller OL/DL 6’4″ 212 11

59 Dominic Balestrieri-Fox OL/DL 6’4″ 188 11

60 Micah Martin OL/DL 6’8″ 277 11

61 Kennedy Mwangi OL/DL 6’1″ 171 12

63 Ben Sindt OL/DL 5’11” 273 12

65 Eric McDonald OL/DL 5’9″ 268 12

66 Patrick Henkhaus OL/DL 6’3″ 232 11

71 Marque Edwards OL/DL 5’9″ 270 12

81 Sarrive Rukakiza RB/DB 5’11” 170 11

84 Jason Jones WR/DB 6’1″ 187 11

88 Evan Grace WR/DB 6’2″ 166 12

Manager: Bella Pittman

Head Coach: Dan Sabers

Assistant Coaches: Joe Wilcox, Dennis Knoop, TimCasey, Larry Holton, Craig Menzel

Volunteer Coaches: Mike Pugh
Updated: 8/27/14