2016-2017 Boys Basketball
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Nov 29 | Davenport North | 27-62 | L | |||
Davenport North | ||||||
Thu, Dec 01 | Muscatine | 46-70 | Story | L | ||
Muscatine | Story | |||||
Tue, Dec 06 | Pleasant Valley | 27-40 | L | |||
Pleasant Valley | ||||||
Fri, Dec 09 | Cedar Falls | 43-61 | L | |||
Cedar Falls | ||||||
Tue, Dec 13 | West High | 27-78 | Story | L | ||
West High | Story | |||||
Fri, Dec 16 | Dubuque Senior | 27-60 | L | |||
Dubuque Senior | ||||||
Sat, Dec 17 | Burlington | 57-42 | W | |||
Burlington | ||||||
Tue, Dec 20 | Cedar Rapids Jefferson | 56-76 | L | |||
Cedar Rapids Jefferson | ||||||
Mon, Jan 02 | Mount Pleasant | 38-53 | L | |||
Mount Pleasant | ||||||
Fri, Jan 06 | Waterloo West | 43-58 | L | |||
Waterloo West | ||||||
Tue, Jan 10 | Cedar Rapids Washington | 69-50 | W | |||
Cedar Rapids Washington | ||||||
Fri, Jan 13 | Cedar Rapids Xavier | 41-57 | L | |||
Cedar Rapids Xavier | ||||||
Fri, Jan 20 | Cedar Rapids Jefferson | 68-57 | W | |||
Cedar Rapids Jefferson | ||||||
Tue, Jan 24 | West High | 38-82 | Story | L | ||
West High | Story | |||||
Fri, Jan 27 | Dubuque Hempstead | 38-73 | L | |||
Dubuque Hempstead | ||||||
Tue, Jan 31 | Cedar Rapids Prairie | 65-83 | L | |||
Cedar Rapids Prairie | ||||||
Fri, Feb 03 | Waterloo East | 53-67 | L | |||
Waterloo East | ||||||
Tue, Feb 07 | Cedar Rapids Washington | 57-61 | L | |||
Cedar Rapids Washington | ||||||
Fri, Feb 10 | Dubuque Wahlert | 72-67 | W | |||
Dubuque Wahlert | ||||||
Tue, Feb 14 | Linn-Mar | 54-68 | L | |||
Linn-Mar | ||||||
Thu, Feb 16 | Kennedy | 58-80 | L | |||
Kennedy | ||||||
Mon, Feb 20 | Linn-Mar | 52-70 | L | |||
Linn-Mar |